Cranes is a load europlatform equipped with them tower-strelovym equipment. They are widely used in construction works, installation of various equipment, as well as for loading and unloading. Unlike manipulators have less maneuverability but a greater lifting capacity, therefore are used primarily when working with large loads.
Crane | Boom length | Cost of 1 hour of work | The cost of the 1st flight |
---|---|---|---|
14T crane with boom 14m | 14m | 5520 Tg | 44160 Tg |
Crane-14T ATV with boom 14m | 14m | 6480 Tg | 51840 Tg |
16t crane with boom 18m | 18m | 5760 Tg | 46080 Tg |
16t crane with boom 21.7 m | 21.7 m | 6336 Tg | 50688 Tg |
25T crane with boom 21.7 m | 21.7 m | 7920 Tg | 63360 Tg |
Kran-25T all-terrain vehicle with a boom 21.7 m | 21.7 m | 9360 Tg | 75840 Tg |
25T crane with boom 21.7 m with jib | 21.7 m + 9M jib | 10080 Tg | 80640 Tg |
25T crane with 28m boom | 28m | 10080 Tg | 80640 Tg |
25T crane with 28m boom with jib | 28m+9M jib | 11520 Tg | 92160 Tg |
32T crane with boom 30.5 m | 30,2 m | 12576 Tg | 100800 Tg |
30,2 m + 9M jib | 14400 Tg | 115200 Tg | |
A 40t crane with a 40m boom | 40m | 20160 Tg | 161280 Tg |
50t crane with 42m boom | 42m | 23760 Tg | 190080 Tg |
50t crane with boom 55m | 55m | 39600 Tg | 316800 Tg |
LIEBHERR (Liebherr) with 70T boom 42m | 42m | 39600 Tg | 316800 Tg |
LIEBHERR (Liebherr) 90T | 64080 Tg | 512640 Tg | |
LIEBHERR (Liebherr) 100T | 70560 Tg | 564480 Tg | |
LIEBHERR (Liebherr) from 120 tons to 200 tons. | From 60m to 70m + 22 m jib | Negotiable | Negotiable |
Clicking on the appropriate picture, you can place your order for the rental car of interest.